| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Sunica
Place of Origin : China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Keywords : 48Volts Lithium Iron Phosphate Battery
Usage : Slolar Energy System
Features : Long Cycle Life
Voltage : 48V/51.2V
Solar Energy Storage Battery lifepo4 48v200ah wall Energy storage battery
| Parameters | ||
| Product model | ES-X2 | ES-X5 |
| Product specification | 51.2V100Ah | 51.2V 200Ah |
| Nominal voltage | 51.2V | 51.2V |
| Nominal capacity | 100 Ah | 200Ah |
| Parallels Function | Support 8 units in parallels | Support 15 units in parallels |
| Communication interface | RS485,RS232,CAN(Optional) | RS485,RS232,CAN(Optional) |
| Discharge temperature range | -20 〜65K | -20〜65,C |
| Dimensions | 600*510*173MM | 673*618*193MM |
| Weight | 58Kg | 89Kg |




|
|
89Kg Energy Storage Solar PV Battery 48v 200ah RS485 Solar Power Wall Images |